The Best Packers and Movers Charges with The House Shifting
Welcome to TheHouseShifting.com This is the biggest question from people ask every time how much packers and movers charge for house shifting services. We will tell you about this question step by step and how is the process working.
Packers and Movers Charges Factor
- Distance
- How much Goods
- Type of packing
- unpacking
- loading
- unloading
- Insurance
- Manpower
- physical activity
- Cost of packing metrical
- cartoon for packing
- Other Additional services demand on customer
1 Distance.
Whenever you looking for How much will packers and movers cost it all depend on your location like may be your house shifting will within city and may be your house relocation out of city moving company charges according to you moving distance.
2 How Much Goods.
This is first question you should ask your self how much goods you want to move one location to another location it can be 1BHK ,2BHK,3BHK,4BHK and villa can be also office shifting can be same thing.
3. Type of packing.
How Much packers and movers charges ?
Here is some approximately charges base on there services.
Shifting Size | Local Moving | Upto 450 Km | 450 – 899 Km | 900 – 1,499 Km | 1,500 – 2,300 Km |
---|---|---|---|---|---|
1 BHK | ₹ 4,400 – 11,550 | ₹ 11,500 – 20,500 | ₹ 13,500 – 23,000 | ₹ 15,500 – 25,000 | ₹ 18,000 – 28,000 |
2 BHK | ₹ 6,500 – 17,600 | ₹ 13,500 – 25,000 | ₹ 16,000 – 28,000 | ₹ 19,000 – 31,000 | ₹ 21,500 – 34,000 |
3 BHK | ₹ 8,600 – 23,100 | ₹ 16,500 – 29,500 | ₹ 19,000 – 33,000 | ₹ 22,000 – 32,000 | ₹ 25,500 – 37,000 |
4 Wheeler | -NA- | ₹ 4,000 – 6,000 | ₹ 6,000 – 9,000 | ₹ 7,000 – 10,500 | ₹ 8,500 – 12,000 |
2 Wheeler | -NA- | ₹ 2,500 – 4,500 | ₹ 3,500 – 6,500 | ₹ 4,500 – 8,000 | ₹ 6,000 – 10,000 |
Small Office | ₹ 10,000 – 20,000 | ₹ 20,500 – 32,000 | ₹ 25,000 – 34,000 | ₹ 30,000 – 45,000 | ₹ 35,000 – 50,000 |
Medium Office | ₹ 15,000 – 35,000 | ₹ 30,000 – 46,000 | ₹ 35,000 – 60,000 | ₹ 40,000 – 65,000 | ₹ 45,000 – 70,000 |
Leave A Comment